I ri
Display diagonal | 16.8 cm (6.6") |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Pixel density | 389 ppi |
Brand specific technologies | Always-on display |
Processor
Processor cores | 8 |
Processor boost frequency | 2.75 GHz |
Processor frequency | 2 GHz |
Storage
User memory | 109.5 GB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.06" |
Third rear camera sensor size | 1/5" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 84° |
Second rear camera field of view (FOV) angle | 123° |
Third rear camera field of view (FOV) angle | 78° |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera sensor size | 1/2.74" |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 81° |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps1920x1080@30fps1920x1080@60fpsExpand |
Rear camera type | Triple camera |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Macro photography | Yes |
Network
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTSWCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDDSub6 TDD |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Ports & interfaces
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Design
Product colour | Navy |
Colour name | Awesome Navy |
International Protection (IP) code | IP67 |
Housing material | Glass, Metal |
Performance
Fast charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Navigation
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Multimedia
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GAAACAMRExpand |
Video formats supported | 3G23GPAVIExpand |
Software
Platform | Android |
Operating system installed | Android 14 |
Battery
Removable battery | No |
Battery capacity | 5000 mAh |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight & dimensions
Width | 77.4 mm |
Depth | 8.2 mm |
Height | 161.1 mm |
Weight | 213 g |
Packaging content
Cables included | USB Type-C |
SIM card ejector pin | Yes |